Cources Offered By IIT
Course B.Tech. 4 Years
B.Pharm. 4 Years
B.Des. 4 years
B.Arch. 5 years
Course B.Tech. 4 Years
M.Tech. Integrated 5 years
M.Tech. Dual Degree 5 Years
Index | Course B.Tech. 4 Years | IIT Bombay | IIT Delhi | IIT Guwahati | IIT Kanpur | IIT Kharagpur | IIT Madras | IIT Roorkee | IT-BHU Varanasi | ISM Dhanbad |
1 | Aerospace Engineering | * | � | � | * | * | * | � | � | � |
2 | Agricultural & Food Engineering | � | � | � | � | * | � | � | � | � |
3 | Biological Sciences and Bioengineering | � | � | � | * | � | � | � | � | � |
4 | Biotechnology | � | � | * | � | � | * | � | � | � |
5 | Biotechnology & Biochemical Engineering | � | � | � | � | * | � | � | � | � |
6 | Ceramic Engineering | � | � | � | � | � | � | � | * | � |
7 | Chemical Engineering | * | * | * | * | * | * | * | * | � |
8 | Civil Engineering | * | * | * | * | * | * | * | * | � |
9 | Computer Science & Engineering | * | * | * | * | * | * | * | * | * |
10 | Electrical Engineering | * | * | * | * | * | * | * | * | � |
11 | Electrical Engineering (Power) | � | * | � | � | � | � | � | � | � |
12 | Electronics & Communication Engineering | � | � | * | � | � | � | * | � | � |
13 | Electronics & Electrical Communication Engineering | � | � | � | � | * | � | � | � | � |
14 | Electronics Engineering | � | � | � | � | � | � | � | * | * |
15 | Energy Engineering | � | � | � | � | * | � | � | � | � |
16 | Engineering Physics | * | * | � | � | � | * | � | � | � |
17 | Industrial Engineering | � | � | � | � | * | � | � | � | � |
18 | Production and Industrial Engineering | � | * | � | � | � | � | * | � | � |
19 | Instrumentation Engineering | � | � | � | � | * | � | � | � | � |
20 | Manufacturing Science and Engineering | � | � | � | � | * | � | � | � | � |
21 | Materials & Metallurgical Engineering | � | � | � | * | � | � | � | � | � |
22 | Mechanical Engineering | * | * | * | * | * | * | * | * | * |
23 | Metallurgical & Materials Engineering | � | � | � | � | * | * | * | � | � |
24 | Metallurgical Engineering & Materials Science | * | � | � | � | � | � | � | � | � |
25 | Metallurgical Engineering | � | � | � | � | � | � | � | * | � |
26 | Mineral Engineering | � | � | � | � | � | � | � | � | * |
27 | Mining Engineering | � | � | � | � | * | � | � | * | * |
28 | Mining Machinery Engineering | � | � | � | � | � | � | � | � | * |
29 | Naval Architecture & Ocean Engineering | � | � | � | � | � | * | � | � | � |
30 | Ocean Engineering & Naval Architecture | � | � | � | � | * | � | � | � | � |
31 | Petroleum Engineering | � | � | � | � | � | � | � | � | * |
32 | Pulp & Paper Engineering | � | � | � | � | � | � | * | � | � |
33 | Textile Technology | � | * | � | � | � | � | � | � | � |
Top | ||||||||||
B.Pharm. 4 Years | ||||||||||
34 | Pharmaceutics | � | � | � | � | � | � | � | * | � |
Top | ||||||||||
B. Des. 4 years | ||||||||||
35 | Design | � | � | * | � | � | � | � | � | � |
Top | ||||||||||
B. Arch. 5 years | ||||||||||
36 | Architecture | � | � | � | � | * | � | * | � | � |
Index | Course B.Tech. 4 Years | IIT Bombay | IIT Delhi | IIT Guwahati | IIT Kanpur | IIT Kharagpur | IIT Madras | IIT Roorkee | IT-BHU Varanasi | ISM Dhanbad |
37 | Applied Geology | � | � | � | * | � | � | � | � | � |
38 | Chemistry | * | � | � | * | � | � | � | � | � |
39 | Exploration Geophysics | � | � | � | � | * | � | � | � | � |
40 | Industrial Chemistry | � | � | � | � | * | � | � | � | � |
41 | Mathematics & Scientific Computing | � | � | � | * | � | � | � | � | � |
42 | Mathematics and Computing | � | � | � | � | * | � | � | � | � |
43 | Physics | � | � | � | * | * | � | � | � | � |
Top | ||||||||||
M.Tech. Integrated 5 years | ||||||||||
44 | Mathematics & Computing | � | * | � | � | � | � | � | � | � |
Top | ||||||||||
M.Tech. Dual Degree 5 Years | ||||||||||
45 | Aerospace Engineering | * | � | � | * | * | * | � | � | � |
46 | Agricultural and Food Engineering: Water Resources Development & Management | � | � | � | � | * | � | � | � | � |
47 | Biochemical Engineering & Biotechnology | � | * | � | � | � | � | � | � | � |
48 | Biotechnology | � | � | � | � | � | * | � | � | � |
49 | Biotechnology & Bio-chemical Engineering | � | � | � | � | * | � | � | � | � |
50 | Chemical Engineering | � | � | � | * | * | * | � | � | � |
51 | Chemical Engineering with M. Tech. in Computer Application in Chemical Engineering | � | * | � | � | � | � | � | � | � |
52 | Chemical Engineering with M. Tech. in Hydrocarbon Engineering | � | � | � | � | � | � | * | � | � |
53 | Chemical Engineering with M. Tech. in Process Engineering & Design | � | * | � | � | � | � | � | � | � |
54 | Chemical Engineering with M. Tech. in Process System Design & Engineering | * | � | � | � | � | � | � | � | � |
55 | Civil Engineering | � | � | � | * | � | � | � | � | � |
56 | Civil Engineering with M. Tech. in Infrastructural Civil Engineering | � | � | � | � | � | * | � | � | � |
57 | Civil Engineering with M. Tech. in Structural Engineering | * | � | � | � | * | � | � | � | � |
58 | Computer Science & Engineering | * | * | � | * | * | * | � | � | � |
59 | Computer Science & Engineering with M. Tech. in Information Technology | � | � | � | � | � | � | * | � | � |
60 | Electrical Engineering | � | � | � | * | � | � | � | � | � |
70 | Industrial Engineering with M. Tech. in Industrial Engineering and Management | � | � | � | � | * | � | � | � | � |
71 | Manufacturing Science & Engineering with M. Tech. in Industrial Engineering & Management | � | � | � | � | * | � | � | � | � |
72 | Mechanical Engineering | � | � | � | � | * | � | � | � | � |
73 | Mechanical Engineering with M. Tech. in computer Aided Design & Automation | * | � | � | � | � | � | � | � | � |
74 | Mechanical Engineering with M. Tech. in Computer Integrated Manufacturing | * | � | � | � | � | � | � | � | � |
75 | Mechanical Engineering with M. Tech. in Energy Technology | � | � | � | � | � | * | � | � | � |
76 | Mechanical Engineering with M. Tech. in Intelligent Manufacturing | � | � | � | � | * | � | � | � | � |
77 | Mechanical Engineering with M. Tech. in Product Design | � | � | � | � | � | * | � | � | � |
78 | Mechanical Engineering with M. Tech. in Manufacturing Systems Engineering | � | � | � | � | * | � | � | � | � |
79 | Mechanical Engineering with M. Tech. in Thermal Energy & Environmental Engineering | � | � | � | � | * | � | � | � | � |
80 | Mechanical Engineering with M. Tech. in Thermal & Fluids Engineering | * | � | � | � | � | � | � | � | � |
81 | Metallurgical Engineering & Material Science with M. Tech. in Ceramics & Composites | * | � | � | � | � | � | � | � | � |
82 | Metallurgical & Materials Engineering with M. Tech. in Metallurgical Process Engineering | � | � | � | � | � | � | � | � | � |
83 | Metallurgical & Materials Engineering with M. Tech. in Metallurgical Engineering | � | � | � | � | � | * | � | � | � |
84 | Metallurgical Engineering & Material Science with M. Tech. in Metallurgical Process Engineering | * | � | � | � | � | � | � | � | � |
85 | Mining Engineering | � | � | � | � | * | � | � | � | � |
86 | Naval Architecture & Ocean Engineering | � | � | � | � | � | * | � | � | � |
87 | Ocean Engineering & Naval Architecture | � | � | � | � | * | � | � | � | � |
Top |
SomeIITs may offer a few more courses. Information regarding these courses will be available at the time of counselling.